This table represents the voting alignment of Senate Republicans with Democrats on key spending bills in 2023, including the FISA Amendment. The table ranks the senators from those who most frequently voted with Democrats to those who least frequently did so, using a blue check emoji to represent each instance of alignment.
Senators like Susan Collins (R-ME), Lisa Murkowski (R-AK), and Mitt Romney (R-UT), who have consistently voted with Democrats on a range of significant legislation. These senators, often referred to as “Republicans In Name Only” (RINOs), are seen as not fully aligning with the core values and policy preferences of their Republican constituents. They are perceived to prioritize bipartisanship over party loyalty, which can be contentious within the party.
(Key for Bill Abbreviations below)
Senator | Score | Bills Voted With Democrats |
---|---|---|
Susan Collins (R-ME) | ✔✔✔✔✔✔✔✔✔✔ (10) | CAA, NDAA, IIJA, IRA, ARPA, DHS, DOE, CJS, AGRI, MCVA |
Lisa Murkowski (R-AK) | ✔✔✔✔✔✔✔✔✔ (9) | CAA, NDAA, IIJA, IRA, ARPA, DHS, DOE, CJS, MCVA |
Mitt Romney (R-UT) | ✔✔✔✔✔✔✔✔ (8) | CAA, NDAA, IIJA, IRA, ARPA, DHS, DOE, CJS |
Shelley Moore Capito (R-WV) | ✔✔✔✔✔✔✔ (7) | CAA, NDAA, IIJA, IRA, ARPA, DHS, DOE |
Thom Tillis (R-NC) | ✔✔✔✔✔✔✔ (7) | CAA, NDAA, IIJA, IRA, ARPA, DHS, DOE |
Lindsey Graham (R-SC) | ✔✔✔✔✔✔ (6) | CAA, NDAA, IIJA, IRA, ARPA, DHS |
Bill Cassidy (R-LA) | ✔✔✔✔✔✔ (6) | CAA, NDAA, IIJA, IRA, ARPA, DHS |
John Cornyn (R-TX) | ✔✔✔✔✔ (5) | CAA, NDAA, IIJA, IRA, ARPA |
Todd Young (R-IN) | ✔✔✔✔✔ (5) | CAA, NDAA, IIJA, IRA, ARPA |
Mike Rounds (R-SD) | ✔✔✔✔✔ (5) | CAA, NDAA, IIJA, IRA, ARPA |
Mitch McConnell (R-KY) | ✔✔✔✔ (4) | CAA, NDAA, IIJA, IRA |
Jerry Moran (R-KS) | ✔✔✔✔ (4) | CAA, NDAA, IIJA, IRA |
Markwayne Mullin (R-OK) | ✔✔✔✔ (4) | CAA, NDAA, IIJA, IRA |
Kevin Cramer (R-ND) | ✔✔✔✔ (4) | CAA, NDAA, IIJA, IRA |
Chuck Grassley (R-IA) | ✔✔✔✔ (4) | CAA, NDAA, IIJA, IRA |
Deb Fischer (R-NE) | ✔✔✔ (3) | CAA, NDAA, IIJA |
John Hoeven (R-ND) | ✔✔✔ (3) | CAA, NDAA, IIJA |
Dan Sullivan (R-AK) | ✔✔✔ (3) | CAA, NDAA, IIJA |
Roger Wicker (R-MS) | ✔✔✔ (3) | CAA, NDAA, IIJA |
Marsha Blackburn (R-TN) | ✔✔ (2) | CAA, NDAA |
Tom Cotton (R-AR) | ✔✔ (2) | CAA, NDAA |
Ted Cruz (R-TX) | ✔✔ (2) | CAA, NDAA |
Steve Daines (R-MT) | ✔✔ (2) | CAA, NDAA |
Josh Hawley (R-MO) | ✔✔ (2) | CAA, NDAA |
Ron Johnson (R-WI) | ✔ (1) | CAA |
James Lankford (R-OK) | ✔ (1) | CAA |
Mike Lee (R-UT) | ✔ (1) | CAA |
Cynthia Lummis (R-WY) | ✔ (1) | CAA |
Rand Paul (R-KY) | ✔ (1) | CAA |
Ben Sasse (R-NE) | ✔ (1) | CAA |
Tim Scott (R-SC) | ✔ (1) | CAA |
Rick Scott (R-FL) | ✔ (1) | CAA |
Tommy Tuberville (R-AL) | ✔ (1) | CAA |
J.D. Vance (R-OH) | ✔ (1) | CAA |
CAA: Consolidated Appropriations Act
NDAA: National Defense Authorization Act
IIJA: Infrastructure Investment and Jobs Act
IRA: Inflation Reduction Act
ARPA: American Rescue Plan Act
DHS: Department of Homeland Security Appropriations Act
DOE: Department of Energy Appropriations
CJS: Commerce, Justice, Science Appropriations Act
AGRI: Agriculture Appropriations Act
MCVA: Military Construction, Veterans Affairs Appropriations Act
FISA: FISA Amendment