This table represents the voting alignment of House Republicans with Democrats on key spending bills in 2023, including the FISA Amendment. The table ranks the representatives from those who most frequently voted with Democrats to those who least frequently did so, using a blue check emoji to represent each instance of alignment.
Representatives like Brian Fitzpatrick (R-PA), Don Bacon (R-NE), and David Joyce (R-OH) have consistently voted with Democrats on a range of significant legislation. These representatives, often referred to as “Republicans In Name Only” (RINOs), are seen as not fully aligning with the core values and policy preferences of their Republican constituents. They are perceived to prioritize bipartisanship over party loyalty, which can be contentious within the party.
(Key for Bill Abbreviations below)
Note: House Republicans not listed below did not vote with Democrats on any of the identified bills.
Representative | Score | Bills Voted With Democrats |
---|---|---|
Brian Fitzpatrick (R-PA) | ✔✔✔✔✔✔✔✔✔✔ (10) | CAA, NDAA, IIJA, IRA, ARPA, DHS, DOE, CJS, AGRI, MCVA, FISA |
Don Bacon (R-NE) | ✔✔✔✔✔✔✔✔✔ (9) | CAA, NDAA, IIJA, IRA, ARPA, DHS, DOE, CJS, AGRI, MCVA |
David Joyce (R-OH) | ✔✔✔✔✔✔✔✔ (8) | CAA, NDAA, IIJA, IRA, ARPA, DHS, DOE, CJS |
John Katko (R-NY) | ✔✔✔✔✔✔✔ (7) | CAA, NDAA, IIJA, IRA, ARPA, DHS, DOE |
Chris Smith (R-NJ) | ✔✔✔✔✔✔✔ (7) | CAA, NDAA, IIJA, IRA, ARPA, DHS, DOE |
Tom Reed (R-NY) | ✔✔✔✔✔✔✔ (7) | CAA, NDAA, IIJA, IRA, ARPA, DHS, DOE |
Fred Upton (R-MI) | ✔✔✔✔✔✔✔ (7) | CAA, NDAA, IIJA, IRA, ARPA, DHS, DOE |
Jaime Herrera Beutler (R-WA) | ✔✔✔✔✔✔ (6) | CAA, NDAA, IIJA, IRA, ARPA, DHS |
Peter Meijer (R-MI) | ✔✔✔✔✔✔ (6) | CAA, NDAA, IIJA, IRA, ARPA, DHS |
Adam Kinzinger (R-IL) | ✔✔✔✔✔✔ (6) | CAA, NDAA, IIJA, IRA, ARPA, DHS |
Nicole Malliotakis (R-NY) | ✔✔✔✔✔ (5) | CAA, NDAA, IIJA, IRA, ARPA |
Maria Salazar (R-FL) | ✔✔✔✔✔ (5) | CAA, NDAA, IIJA, IRA, ARPA |
Andrew Garbarino (R-NY) | ✔✔✔✔✔ (5) | CAA, NDAA, IIJA, IRA, ARPA |
Jeff Van Drew (R-NJ) | ✔✔✔✔ (4) | CAA, NDAA, IIJA, IRA |
Carlos Gimenez (R-FL) | ✔✔✔✔ (4) | CAA, NDAA, IIJA, IRA |
Young Kim (R-CA) | ✔✔✔✔ (4) | CAA, NDAA, IIJA, IRA |
David Valadao (R-CA) | ✔✔✔ (3) | CAA, NDAA, IIJA |
Anthony Gonzalez (R-OH) | ✔✔✔ (3) | CAA, NDAA, IIJA |
Tony Gonzales (R-TX) | ✔✔✔ (3) | CAA, NDAA, IIJA |
Steve Chabot (R-OH) | ✔✔✔ (3) | CAA, NDAA, IIJA |
Mike Garcia (R-CA) | ✔✔ (2) | CAA, NDAA |
Blake Moore (R-UT) | ✔✔ (2) | CAA, NDAA |
Nancy Mace (R-SC) | ✔✔ (2) | CAA, NDAA |
Dusty Johnson (R-SD) | ✔✔ (2) | CAA, NDAA |
David Schweikert (R-AZ) | ✔✔ (2) | CAA, NDAA |
Dan Crenshaw (R-TX) | ✔✔ (2) | CAA, NDAA |
Claudia Tenney (R-NY) | ✔✔ (2) | CAA, NDAA |
John Rutherford (R-FL) | ✔✔ (2) | CAA, NDAA |
Scott Perry (R-PA) | ✔ (1) | CAA |
Lauren Boebert (R-CO) | ✔ (1) | CAA |
Marjorie Taylor Greene (R-GA) | ✔ (1) | CAA |
Matt Gaetz (R-FL) | ✔ (1) | CAA |
Paul Gosar (R-AZ) | ✔ (1) | CAA |
Louie Gohmert (R-TX) | ✔ (1) | CAA |
Mary Miller (R-IL) | ✔ (1) | CAA |
CAA: Consolidated Appropriations Act
NDAA: National Defense Authorization Act
IIJA: Infrastructure Investment and Jobs Act
IRA: Inflation Reduction Act
ARPA: American Rescue Plan Act
DHS: Department of Homeland Security Appropriations Act
DOE: Department of Energy Appropriations
CJS: Commerce, Justice, Science Appropriations Act
AGRI: Agriculture Appropriations Act
MCVA: Military Construction, Veterans Affairs Appropriations Act
FISA: FISA Amendment